Thursday, March 1, 2012
Zurich Closing Stock Pricess
AAP General News (Australia)
04-03-2001
Zurich Closing Stock Pricess
Close Change % Change
SMI Index 7035.30 -132.50 -1.85
Index Components
ABB AG 106.00 -20.00 -15.87
Adecco 885.00 -23.00 -2.53
Baloise 1755.00 +5.00 +0.29
CIBA Specialty Chemicals 104.00 -1.25 -1.19
Clariant 474.00 +1.00 +0.21
Credit Suisse Group 301.50 -4.00 -1.31
EMS Chemie 7125.00 +75.00 +1.06
Givaudan 435.50 -2.50 -0.57
Holderbank 1704.00 -46.00 -2.63
Julius Baer 7490.00 -260.00 -3.35
Kudelski 1271.00 -28.00 -2.16
Lonza 1074.00 +82.00 +8.27
Nestle 3523.00 -94.00 -2.60
Novartis 2712.00 +3.00 +0.11
Richemont 3725.00 -174.00 -4.46
Roche Holding D.R.C. 12390.00 -110.00 -0.88
SAIR Group 177.50 Not Traded
Serono 1375.00 -25.00 -1.79
SGS Surveillance 2020.00 -83.00 -3.95
Sulzer 1093.00 -24.00 -2.15
Swatch Bearer 1835.00 +30.00 +1.66
Swatch Registered 381.00 +5.00 +1.33
Swiss Life 1185.00 -15.00 -1.25
Swiss Reinsurance 3470.00 -20.00 -0.57
Swisscom 386.50 -3.50 -0.90
Syngenta 88.00 -1.00 -1.12
UBS 246.00 -3.50 -1.40
Unaxis Holding 272.00 -8.00 -2.86
Zurich Financial Services 556.00 -14.00 -2.46
Ascom 108.00 -0.25 -0.23
Barry Callebaut 220.00 Unch Unch
Charles Voegele 186.00 -4.50 -2.36
Georg Fischer 440.00 +9.00 +2.09
Lindt & Spruengli 9600.00 +90.00 +0.95
Phonak 5010.00 -160.00 -3.09
Rieter 450.00 -9.00 -1.96
Roche Ordinary 13000.00 -580.00 -4.27
Saurer 702.00 +22.00 +3.24
Sulzer Medica 351.00 -6.00 -1.68
Vontobel 2900.00 -100.00 -3.33
Prices in Swiss Francs
Source: Reuters Group PLC
(END) Dow Jones Newswires 02-04-01
1535GMT(AP-DJ-04-02-01 1535GMT)
KEYWORD: ZURICH CLOSING STOCK PRICES
2001 AAP Information Services Pty Limited (AAP) or its Licensors.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment